ICDM Acceptance Rates

Year # Submissions # Regular Papers # Short Papers
(or Posters in 2001)
# Indstrl Papers Overall
Accptnce Rate
Proceedings Size
(# Pages)
2023 1003 93(9.37%) 107 N/A 19.94% 1605
2022 870 85(9.8%) 89 N/A 20.0% 1358
2021 990 98(9.9%) 100 N/A 20.0% 1570
2020 930 91(9.8%) 92 N/A 19.7% 1453
2019 1046 95(9.08%) 99 N/A 18.55% 1562
2018 948 84(8.86%) 104 N/A 19.83% 1476
2017 778 72 (9.25%)83 N/A 19.9% 1222
2016 904 78 (8.6%)100 N/A 19.6% 1376
2015 807 68 (8.4%)78 N/A 18.1% 1146
2014 727 71 (9.77%)71 N/A 19.53% 1138
2013 809 94 (11.62%)65 N/A 19.65% 1330
2012 756 81 (10.71%)70 N/A 19.97% 1223
2011 786 101 (12.85%)47 N/A 18.83% 1283
2010 793 72 (9.08%)83 N/A 19.55% 1216
2009 786 69 (8.78%)70 N/A 17.68% 1099
2008 724 70 (9.7%)74 N/A 19.9% 1144
2007 530 40 (7.5%) 61 N/A 19.1% 768
2006 776 73 (9.4%) 79 N/A 19.6% 1215
2005 630 69 (11.0%) 72 N/A 22.4% 836
2004 445 39 (8.8%) 66 N/A 23.6% 578
2003 501 58 (11.6%) 61 9 25.5% 750
2002 369 72 (19.5%) 41 8 32.8% 782
2001 365 72 (19.7%) 40 N/A 30.7% 674


This page has been accessed times since October 26, 2006.
Last modified: December 07, 2023